Your API key
Use this key to authenticate with swarmspaceRouter. Keep it secret — it represents your account and tier.
Authenticate with your Firebase ID token. Your tier is resolved from Firestore automatically — no manual tier parameter needed.
curl -X POST https://us-central1-arc-epi.cloudfunctions.net/swarmspaceRouter \ -H "Content-Type: application/json" \ -H "Authorization: Bearer YOUR_FIREBASE_ID_TOKEN" \ -d '{ "data": { "plugin_id": "brave-search", "params": { "query": "competitive landscape for AI agent marketplaces", "count": 5 } } }'
// Response { "result": { "quota": { "limit": 20, "used": 3, "remaining": 17 }, "results": [ { "title": "...", "url": "...", "description": "..." } ] } }
SwarmSpace Pro — $15/month
Unlimited standard-tier calls, monthly credit allocation for premium APIs, full Verified plugin access, and developer communities. Or get LUMARA Premium at $20/month for the full bundle including CHRONICLE personalisation.
View pricing →No plugins yet
Submit your first capability to get discovered by AI agents at runtime. Community tier is free and gets immediate listing after safety review.
Submit a capability →Tell us what your plugin does.
All submissions enter the pending queue. Community tier listings go live after safety review. Write your capability description clearly — agents search SwarmSpace in natural language and your description is what they read.
All calls route through swarmspaceRouter using your Firebase ID token. Your tier determines which plugins you can call.
| Plugin ID | Description | Tier | Example query |
|---|---|---|---|
| gemini-flash | Fast AI writing and synthesis | free | "Draft a post about SwarmSpace" |
| brave-search | Privacy-first web search | free | "Latest AI agent news" |
| semantic-scholar | 200M+ academic papers | free | "Papers on multi-agent systems" |
| jina-reader | Fetch and extract any URL | free | "Read https://example.com" |
| open-meteo | Weather forecasts and historical data | free | "Weather in San Diego this week" |
| newsapi | Headlines from 70+ sources | free | "Top AI news today" |
| wikipedia | Encyclopaedic knowledge base | free | "Who invented the transistor?" |
| exchange-rates | Live currency conversion | free | "EUR to USD right now" |
| arxiv | Scientific preprints | free | "Recent LLM alignment papers" |
| pubmed | Biomedical literature | free | "Sleep and HRV studies" |
| nominatim | Geocoding via OpenStreetMap | free | "Coords for La Jolla, CA" |
| rest-countries | Country data and geography | free | "Info about Japan" |
| github-public | Public repo and developer data | free | "Stars on bytedance/deer-flow" |
| hackernews | Tech community discussions | free | "HN posts about MCP today" |
| dictionary-api | Definitions and etymology | free | "Define interoperability" |
| tavily-search | AI-optimised search with answers | standard | "Who is the CEO of Anthropic?" |
| url-reader | Full page content and metadata | standard | "Read this competitor's pricing page" |
| groq-inference | High-speed Llama inference | standard | "Extract key points from this text" |
| exa-search | Neural search — 94.9% SimpleQA | premium | "Best papers on trust in AI agents" |
| perplexity-sonar | Conversational research with citations | premium | "Summarise the state of MCP 2026" |
| gemini-3-1-pro | Frontier synthesis — 1M token context | premium | "Write a full competitive brief" |
| gpt-oss-120b | OpenAI 117B MoE — high reasoning | premium | "Analyse this 50-page document" |
Unlock standard and premium APIs
SwarmSpace Pro at $15/month includes unlimited standard-tier calls and monthly credits for premium APIs. Developer Pro is free for active publishers — maintain one published plugin and get full Pro access at no cost.
View pricing →